Content of the node "Line":
| Node/field | min | max | mand. |
Format |
Description |
|---|---|---|---|---|---|
| LineNo | 1 | 1 | ü | integer |
serial number of the position within the document |
| IMSOrderID | 1 | 1 | ü | integer | order number of IMS (IMS Reference) |
| CustomerOrderRef | 1 | 1 | string | Reference from the customer order | |
| CustomerOrderDate | 1 | 1 | jjjj-mm-tt | date of inbound of the customer order | |
| ServiceDateFrom | 1 | 1 | ü | jjjj-mm-tt | start date of service provision |
| DerviceDateUntil | 1 | 1 | ü | jjjj-mm-tt | end date of service provision |
| Sender | 1 | 1 | ü | string | name, ZIP-Code and town of the sender |
| Recipient | 1 | 1 | ü | string | name, ZIP-Code and town of the recipient |
| IMSContact | 1 | 1 | ü | string | name of the user in charge for this document at IMS |
| ShipName | 0 | 1 | string | name of the ship | |
| POL | 0 | 1 | string | country of destination | |
| POD | 0 | 1 | string | country of origin | |
| ETA | 0 | 1 | jjjj-mm-ttThh:nn:ss | closing date (export) / arrivel date (import) Harbour | |
| OfferText | 1 | 1 | ü | string | Description of the underlying offer |
| ContainerText | 1 | 1 | ü | string (13) | container number Format: "xxxx nnnnnn-n" |
| Scale | 1 | 1 | ü | string | scale Description |
| Services | 1 | 1 | ü | string | invoiced service(s) |
| Quantity | 1 | 1 | ü | integer | quantity of invoiced service units |
| NetValue | 1 | 1 | ü | decimal (9,2) | invoiced net value |
| TaxValue | 1 | 1 | ü | decimal (9,2) | invoiced value-added tax value |
| TaxPercent | 1 | 1 | ü | decimal (3,2) | value-added tax in percent |
| Memo | 0 | 1 | string | notes/informations to this line | |
| Info | 0 | 1 | string | notes/informations to this line |
Show All
Hide All