06.12.2024 | 1,4174 |
05.12.2024 | 1,4133 |
04.12.2024 | 1,4135 |
03.12.2024 | 1,4140 |
02.12.2024 | 1,4138 |
29.11.2024 | 1,4159 |
28.11.2024 | 1,4165 |
27.11.2024 | 1,4147 |
26.11.2024 | 1,4153 |
25.11.2024 | 1,4128 |
22.11.2024 | 1,4034 |
21.11.2024 | 1,4144 |
20.11.2024 | 1,4173 |
19.11.2024 | 1,4163 |
18.11.2024 | 1,4186 |
|
|
Average exchange rates
December 2024
1,4120
|
August 2024
1,4495
|
May 2024
1,4600
|
February 2024
1,4524
|
November 2024
1,4219
|
July 2024
1,4600
|
April 2024
1,4548
|
January 2024
1,4568
|
October 2024
1,4283
|
June 2024
1,4556
|
March 2024
1,4585
|
December 2023
1,4562
|
September 2024
1,4390
| | | |
|