06.12.2024 | 8,2314 |
05.12.2024 | 8,2027 |
04.12.2024 | 8,1670 |
03.12.2024 | 8,1818 |
02.12.2024 | 8,1753 |
29.11.2024 | 8,2211 |
28.11.2024 | 8,2046 |
27.11.2024 | 8,1949 |
26.11.2024 | 8,1870 |
25.11.2024 | 8,1659 |
22.11.2024 | 8,1052 |
21.11.2024 | 8,1921 |
20.11.2024 | 8,2208 |
19.11.2024 | 8,2335 |
18.11.2024 | 8,2140 |
|
|
Average exchange rates
December 2024
8,1920
|
August 2024
8,5841
|
May 2024
8,4455
|
February 2024
8,4429
|
November 2024
8,2700
|
July 2024
8,4816
|
April 2024
8,4005
|
January 2024
8,5241
|
October 2024
8,4735
|
June 2024
8,4150
|
March 2024
8,5050
|
December 2023
8,5454
|
September 2024
8,6529
| | | |
|